Over time this will continue to be updated
Some of the dates are approximate and these are marked with an asterisk.
| 1850* | The Drew family, with daughter Mary Ann, moved to Bathurst from Sydney |
| 1863 | Amandus arrived in Australia |
| 1865 – 1866 | Amandus worked as a sailor in the coastal shipping |
| 1870 | Amandus and Mary married at Georges Plains, near Bathurst |
| 1880 | The family moved to a farm at Kerrs Creek, near Orange, and Amandus worked on railway construction |
| 1886 | The family, including ten children, arrived at Upper Orara from Bathurst |
| 1886 – 1896* | Difficult years for the settlers – primarily due to lack of transport to sell produce |
| 1887+ | Progress Associations active in the area |
| 1888 | Post Office opened at Orara |
| 1891 | Dunvegan School opened at Upper Orara, built on land owned by John McLeod. |
| 1892* | Road to Coffs Harbour – there was a track long before this and gradually a decent road |
| 1892 | Jetty at Coffs Harbour built |
| 1898* | Grass (paspalum) introduced which provided good grass for cattle and horses |
| 1898* | Dairy Farming made possible by the introduction of paspalum grass |
| 1898 | Upper Orara school opened – also known as Dunvegan school |
| 1905 | Arthur, the youngest child, dies of illness at age 11 |
| 1909 | Amandus travelled to Germany, indicating how prosperous the family had become |
| 1914-18 | WW1 – Edward and Albert enlisted, and Edward served in France |
| 1922 | Frederick, the third child, is drowned at age 48 |
| 1923 | Amandus junior, the ninth child, dies of illness aged 39 |
| 1923 | Mary dies, aged 76 |
| 1928 | Amandus dies aged 84 |
Family Events
| Year | Event |
| 1844 | Amandus born in Stettin, Prussia |
| 1847 | Mary Ann Drew born in Newcastle, NSW |
| 1862 | Mary Drew’s father John Wellesley Drew passed away in Bathurst, NSW aged 44 years. |
| 1865 | Amandus arrives in Sydney, NSW |
| 1870 | Amandus and Mary marry in Georges Plains, NSW |
| 1871 | Birth of first son, George William Hoschke in Bathurst, NSW |
| 1872 | Birth of second son August Frank Hoschke in Bathurst, NSW |
| 1874 | Birth of third child, Frederick Amandus Hoschke in Bathurst, NSW |
| 1875 | Birth of fourth child Jessie Caroline Hoschke in Bathurst, NSW |
| 1877 | Birth of fifth child Annie Jane Hoschke in Bathurst, NSW |
| 1879 | Birth of sixth child Albert John Hoschke in Bathurst, NSW |
| 1881 | Birth of seventh child Edward Thomas Hoschke in Bathurst, NSW |
| 1883 | Birth of eighth child Harold Robert Hoschke in Bathurst, NSW |
| 1884 | Birth of ninth child Amandus Ludwig Hoschke in Bathurst, NSW |
| 1886 | Birth of tenth child Ernest Carl Hoschke in Orange, NSW |
| 1886 | Amandus, Mary and ten children travel to the Orara Valley, NSW |
| 1889 | Birth of eleventh child Mary Gertrude Isabel Hoschke in Upper Orara, NSW |
| 1892 | Birth of twelfth child Hulda Minnie Hoschke in Upper Orara, NSW |
| 1893 | Birth of thirteenth child Arthur Henry Charles Hoschke in Upper Orara, NSW |
| 1894 | |
| 1895 | |
| 1896 | Marriage of Jessie Caroline Hoschke and George Davis in Upper Orara, NSW |
| 1897 | Birth of James Clarence Davis, son of Jessie and George Davis in Upper Bucca Creek, NSW |
| 1898 | Death of James Clarence Davis, son of Jessie and George Davis in Upper Bucca Creek, NSW Birth of Allan Frank Davis, son of Jessie and George Davis in Upper Bucca Creek, NSW |
| 1899 | |
| 1900 | Birth of Herbert Bruce Davis, son of Jessie and George Davis in Upper Bucca Creek, NSW |
| 1901 | Marriage of George William Hoschke and Ruthetta Maston in Orara, NSW. |
| 1902 | Birth of Ada Mary Davis, daughter of Jessie and George Davis in Upper Bucca Creek, NSW |
| 1903 | Death of Ann Drew (nee Jones) Mary Ann Hoschke’s mother in Georges Plains, NSW aged 86. Marriage of August Frank Hoschke and Henrietta Selina Richards in Grafton, NSW Marriage of Frederick Amandus Hoschke and Clunie Bain Manson in Orara, NSW |
| 1904 | Birth of Walter Frank Hoschke, son of Frank and Henrietta in Grafton, NSW Birth of Elsie Bain Hoschke, daughter of Fred and Clunie in Orara, NSW Birth of Nellie Edith Davis, daughter of Jessie and George Davis in Upper Bucca Creek, NSW |
| 1905 | Death of Arthur Henry Charles Hoschke, youngest son of Amandus and Mary, aged 11. Death of Ruthetta Hoschke, wife of George William Hoschke, in Coffs Harbour, aged 28. |
| 1906 | |
| 1907 | Birth of Lionel Edgar Hoschke, son of Frank and Henrietta in Grafton, NSW Birth of Arthur Charles Hoschke, son of Fred and Clunie in Orara, NSW Marriage of Harold Robert Hoschke and Alice MM Morris in Coffs Harbour, NSW |
| 1908 | Birth of Arthur George Davis, son of Jessie and George Davis in Upper Bucca Creek, NSW Birth of Edith May Hoschke, daughter of Harold and Alice in Orara, NSW. |
| 1909 | Marriage of Amandus Ludwig Hoschke and Helen ME Dammerel in Grafton, NSW |
| 1910 | Birth of William Frederick Hoschke, son of Fred and Clunie in Orara, NSW Birth of Irene Margaret Hoschke, daughter of Harold and Alice in Grafton, NSW. |
| 1911 | Marriage of George William Hoschke and Elizabeth Aitchison in Brisbane, QLD Birth of Selina May Hoschke, daughter of Frank and Henrietta in Inverell, NSW Birth of Edward Norman Davis, son of Jessie and George Davis in Upper Bucca Creek, NSW |
| 1912 | Birth of John William Hoschke, first son of George and Elizabeth, in Upper Orara, NSW Birth of Nellie Enid Hoschke, daughter of Harold and Alice in Orara, NSW. |
| 1913 | Birth of Dorothy Nellie Hoschke, daughter of Fred and Clunie in Orara, NSW Birth of Norman Frank Hoschke, son of George & Elizabeth, In Upper Orara, NSW Birth of Henry Carl Hoschke, son of Frank & Henrietta Hoschke in Coffs Harbour, NSW |
| 1914 | Marriage of Ernest Carl Hoschke and Ellen EF Buckland in Wollongong, NSW Marriage of May Gertrude Isabel Hoschke and William David Tait in Wellington, NSW Birth of Edith Elizabeth Mary Tait, daughter of May and William Tait in Wellington, NSW |
| 1915 | |
| 1916 | Birth of Colin James Black Hoschke, second son of George and Elizabeth in Orara, NSW Birth & death of Anzac Kitchener Hoschke, son of Frank and Henrietta in Coffs Harbour, NSW Birth of Phyllis May Hoschke, daughter of Ernest and Ellen in Wollongong, NSW Birth of Robert William Tait, son of May and William Tait in Wellington, NSW Birth of Geoffrey Edward Hoschke, son of Edward & Margaret Hoschke in Kempsey, NSW |
| 1917 | Birth of Norman Frank Hoschke, third son of George and Elizabeth, in Coffs Harbour, NSW Birth of Frances Mary Joyce Hoschke, daughter of Fred and Clunie in Orara, NSW Birth of Jessie Norma Davis, daughter of Jessie and George Davis in Coffs Harbour, NSW Birth of Cleive Ernest Hoschke, son of Ernest and Ellen Hoschke, in NSW |
| 1918 | Birth of Leslie Harold Hoschke, son of Harold and Alice in Orara, NSW Birth of Mary Ethel Tait, daughter of May and William Tait in Wellington, NSW |
| 1919 | Marriage of Edward Thomas Hoschke and Margaret Porter in Taree, NSW |
| 1920 | Birth of Edward Arthur Tait, son of May and William Tait in Wellington, NSW |
| 1921 | Birth of Nancey Evelyn Hoschke, daughter of Amandus and Helen Hoschke in Orara, NSW Birth of George Edward Hoschke, son of Ernest and Ellen, in NSW Birth of Jean Isobel Tait, daughter of May and William Tait in Wellington, NSW |
| 1922 | Death of Frederick Amandus Hoschke in Karangi, aged 48 years. |
| 1923 | Death of George Davis, husband of Jessie Caroline Hoschke, in Coffs Harbour, NSW aged 53. Death of Amandus Ludwig Hoschke in Orara, aged 38 years. Death of Mary Ann Hoschke in Upper Orara, NSW aged 76 years. |
| 1924 | |
| 1925 | |
| 1926 | |
| 1927 | |
| 1928 | Death of Amandus August Ludwig Hoschke in Coffs Harbour, NSW aged 84. |
| 1929 | |
| 1930 | Birth of Bruce Reginald Davis, son of Herbert Bruce & Elma Minnie Davis in Coffs Harbour, NSW |
| 1931 | |
| 1932 | Marriage of Arthur Hoschke and Jean Graham in Nambucca Heads, NSW Birth of Marie Jean Davis, daughter of Herbert Bruce & Elma Minnie Davis in Coffs Harbour, NSW |
| 1933 | Birth of Frederick Grahame Hoschke, son of Arthur & Jean Hoschke Birth of Marjorie Louise Hoschke, daughter of Walter and Muriel Hoschke |
| 1934 | Marriage of Lionel Edgar Hoschke and Emma Smith in Ballina, NSW Marriage of Dorothy Nellie Hoschke to Jonathan (Jack) Holdforth Baines in Wyalong, NSW |
| 1935 | |
| 1936 | |
| 1937 | Birth and death of Shirley Davis, daughter of Herbert Bruce & Elma Minnie Davis in Coffs Harbour, NSW |
| 1938 | |
| 1939 | Death of Albert John Hoschke, son of Amandus & Mary in Parramatta, NSW aged 60. Death of Marie Jean Davis, daughter of Herbert Bruce & Elma Minnie Davis in Coffs Harbour, NSW aged 6 years. |
| 1940 | |
| 1941 | Birth of Noel John Hoschke, son of Colin & Edna Hoschke in NSW |
| 1942 | Birth of Frank Hoschke, son of Lionel and Emma Hoschke in NSW Birth of Barbara Norma Davis, daughter of Arthur & Alice Davis, in NSW. |
| 1943 | Birth of John Kenneth Davis, son of Herbert Bruce & Elma Minnie Davis in Coffs Harbour, NSW |
| 1944 | |
| 1945 | |
| 1946 | Death of Elizabeth Hoschke, wife of George William Hoschke in Coffs Harbour, NSW aged 66. Marriage of Edith EM Tait and Irvine James Finucane at Wellington, NSW. Death of Edith EM Finucane, daughter of Mary and William Tait in Wellington, NSW aged 28. Birth of Velda Maree Hoschke, daughter of Colin & Edna Hoschke in NSW Birth of Bruce Douglas Casson, son of William & Nellie Casson in Coffs Harbour, NSW |
| 1947 | Death of Henrietta Selina Hoschke, wife of Frank, in Coffs Harbour, NSW aged 68. |
| 1948 | |
| 1949 | |
| 1950 | |
| 1951 | |
| 1952 | |
| 1953 | |
| 1954 | Birth of Paul Richard Hoschke, son of Geoffrey and June Hoschke |
| 1955 | |
| 1956 | Death of George William Hoschke in Coffs Harbour, NSW aged 85. Birth of George Edward Hoschke, son of Ernest and Ellen, in Sydney, NSW aged 35. |
| 1957 | |
| 1958 | Death of Harold Robert Hoschke in Parramatta, NSW, aged 75. |
| 1959 | |
| 1960 | |
| 1961 | |
| 1962 | |
| 1963 | |
| 1964 | |
| 1965 | |
| 1966 | |
| 1967 | |
| 1968 | |
| 1969 | Death of Allan Frank Davis, son of George and Jessie in Grafton, NSW aged 70. |
| 1970 | Death of Walter Frank Hoschke, son of Frank and Henrietta in Brisbane, QLD aged 66. Death of Annie Jane Hoschke, daughter of Amandus & Mary, in Coffs Harbour, NSW aged 92. |
| 1971 | |
| 1972 | |
| 1973 | |
| 1974 | Death of Clunie Bain Gould, wife of Fred Hoschke, in Coffs Harbour, NSW aged 90. Death of Herbert Bruce Davis, son of George and Jessie in Grafton, NSW aged 73. Death of Arthur Charles Hoschke, son of Frederick and Clunie Hoschke, in Upper Orara, NSW, aged 67. |
| 1975 | |
| 1976 | |
| 1977 | |
| 1978 | |
| 1979 | |
| 1980 | |
| 1981 | Death of Edith May, daughter of Harold and Alice Hoschke in Botany Bay, NSW aged 73. |
| 1982 | Death of William Frederick Hoschke, son of Frederick and Clunie Hoschke in Brooms Head, NSW, aged 72. |
| 1983 | |
| 1984 | |
| 1985 | Death of Bruce Douglas Casson, son of William & Nellie Casson in Kootingal, NSW aged 39. |
| 1986 | Death of Geoffrey Edward Hoschke, son of Edward & Margaret Hoschke in Gosford, NSW aged 70. |
| 1987 | Death of Lionel Edgar Hoschke, son of Frank and Henrietta, in QLD aged 80. |
| 1988 | Death of Arthur George Davis, son of George and Jessie in Casino, NSW aged 80. Death of Frances Mary Joyce, daughter of Fred and Clunie in NSW, aged 71. |
| 1989 | |
| 1990 | Death of Marjorie Louise, daughter of Walter and Muriel Hoschke in NSW, aged 57. |
| 1991 | |
| 1992 | |
| 1993 | Death of John Kenneth Davis, son of Herbert Bruce & Elma Minnie Davis in Grafton, NSW aged 50 years |
| 1994 | |
| 1995 | Death of Selina May Hoschke, daughter of Frank and Henrietta, in Sydney, NSW aged 84. |
| 1996 | |
| 1997 | Death of John William Hoschke, son of George and Elizabeth in Coffs Harbour, NSW aged 84. |
| 1998 | Death of Ada Mary Davis, daughter of George and Jessie, in Grafton, NSW aged 96. |
| 1999 | |
| 2000 | |
| 2001 | Death of Noel John Hoschke, son of Colin & Edna Hoschke in Sanctuary Point, NSW aged 60 years. |
| 2002 | Death of Dorothy Nellie, daughter of Fred and Clunie in Wauchope, NSW aged 89. |
| 2003 | Death of Colin James Black Hoschke, son of George and Elizabeth Hoschke in Beverley Hills, Sydney, NSW aged 87. |
| 2004 | Death of Nellie Edith Casson, daughter of George & Jessie Davis in Newcastle, NSW aged 100. |
| 2005 | |
| 2006 | Death of Edward George Davis, son of George and Jessie in Casino, NSW aged 95. |
| 2007 | |
| 2008 | Death of Velda Maree, daughter of Colin & Edna Hoschke in NSW, aged 62. |
| 2009 | |
| 2010 | |
| 2011 | |
| 2012 2013 2014 2015 2016 2017 2018 2019 2025 | Death of Jessie Norma Martin, daughter of George and Jessie in Grafton, NSW aged 94. Death of Norman Frank Hoschke, son of George and Elizabeth Hoschke in Coffs Harbour, NSW, aged 100. Death of Henry Carl Hoschke, son of Frank and Henrietta Hoschke, in Lane Cove, NSW, aged 100. Death of Bruce Reginald Davis, son of Herbert Bruce & Elma Minnie Davis in Woombah, NSW aged 85. Death of Frank Hoschke, son of Lionel and Emma Hoschke in Darwin, NT, aged 76. 2019 – Death of Barbara Norma Davis, daughter of Arthur & Alice Davis, in NSW aged 77. 2025 – Death of Paul Richard Hoschke, son of Geoffrey and June Hoschke, aged 71. |
